Calendar Test
Elementary Certified Staff Calendar 2024 - 2025
Glenfair: 8:15a to 2:45p (9:25a Monday late start)
Wilkes: 8:50a to 3:20p (10:00a Monday late start)
Alder, Davis, Fairview, Hartley, Margaret Scott, Salish Ponds, Sweetbriar, Troutdale, Woodland: 9:20a to 3:50p (10:30a Monday late start)
| AUGUST 2024 | SEPTEMBER 2024 | OCTOBER 2024 | ||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| NOVEMBER 2024 | DECEMBER 2024 | JANUARY 2025 | ||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| FEBRUARY 2025 | MARCH 2025 | APRIL 2025 | ||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| 1 | 1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||||||
| MAY 2025 | JUNE 2025 | CALENDAR KEY | ||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Late Start Monday: 1 hr and 10 min | ||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | First/Last: Students | Conference Prep | |||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Teacher Work Day | Conferences | |||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | PD | Non-Contract Day | |||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Grading Day | Holiday | |||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | Planning Day | New Teachers | ||||||||||||||||
| IMPORTANT DATES | ||||||||||||||||||||||||||
| August | 11/25 | Conference Prep | February | |||||||||||||||||||||||
| 8/22 | New Teachers Only | 11/26-27 | Conferences | 2/17 | Holiday | |||||||||||||||||||||
| 8/26 | All Teachers - Work Day | 11/28 | Holiday | 2/21 | Professional Development | |||||||||||||||||||||
| 8/27 | Building PD | 11/29 | Holiday Break | March | ||||||||||||||||||||||
| 8/28 | District/Building PD | December | 3/19 | 1/2 PD and 1/2 Conf Prep | ||||||||||||||||||||||
| 8/29 | Teacher Work Day | 12/23 | Winter Break | 3/20-21 | Conferences | |||||||||||||||||||||
| 8/30 | Non-Contract Day | 12/24-25 | Holiday | 3/24-28 | Spring Break | |||||||||||||||||||||
| September | 12/26-30 | Winter Break | April | |||||||||||||||||||||||
| 9/2 | Holiday | 12/31 | Holiday | 4/11 | Grading / Evaluation Day | |||||||||||||||||||||
| 9/3 | First Day for Students | January | May | |||||||||||||||||||||||
| October | 1/1 | Holiday | 5/16 | PD Day | ||||||||||||||||||||||
| 10/11 | Statewide Inservice | 1/2-3 | Winter Break | 5/27 | Holiday | |||||||||||||||||||||
| November | 1/6 | Mid-Year Planning Day | June | |||||||||||||||||||||||
| 11/1 | Professional Development | 1/20 | Holiday | 6/11 | Last Day for Students | |||||||||||||||||||||
| 11/8 | Grading / Evaluation Day | 1/24 | End of Semester | 6/12 | Grading / Evaluation Day | |||||||||||||||||||||
| 11/11 | Holiday | 1/27 | Grading / Evaluation Day | 6/13 | Post Instruction Day | |||||||||||||||||||||
