RHS Bus Schedule
Monday Late Start | Tuesday–Friday | Route |
---|---|---|
Pickup Time | Pickup Time | Route #402 |
8:43 AM | 7:33 am | NE 181ST AV @ NE DAVIS ST |
8:46 AM | 7:36 am | SE 172ND AV @ SE ANKENY ST |
Pickup Time | Pickup Time | Route #404 |
8:37 AM | 7:27 am | NE 172ND AVE @ NE HALSEY (SCHOOL ZONE SIGN) |
8:46 AM | 7:36 am | NE 194TH AV @ NE DAVIS ST |
8:55 AM | 7:45 am | 23200 NE SANDY BLVD (WOODVILLAGE MHP) |
Pickup Time | Pickup Time | Route #406 |
8:39 AM | 7:29 am | WOODLAND SCHOOL STOP |
8:43 AM | 7:33 am | NE HALSEY ST @ NE WASCO ST |
8:46 AM | 7:36 am | NE 190TH PL @ NE CLACKAMAS ST |
8:49 AM | 7:39 am | NE 196TH AV @ NE MULTNOMAH ST |
8:52 AM | 7:42 am | NE HASSALO ST @ NE 193RD AV |
8:54 AM | 7:44 am | NE 192ND AV @ NE HOYT ST |
Pickup Time | Pickup Time | Route #408 |
8:28 AM | 7:18 am | 16301 NE HALSEY ST |
8:31 AM | 7:21 am | NE HALSEY ST @ NE 155TH AV |
8:34 AM | 7:24 am | NE SACRAMENTO ST @ SCOTT SCHOOL |
8:42 AM | 7:32 am | NE FREMONT ST @ NE 145TH AV |
8:43 AM | 7:33 am | NE 145TH AV @ NE ALTON CT |
8:46 AM | 7:36 am | NE SANDY BLVD @ GARDEN MEADOWS MHP |
8:48 AM | 7:38 am | NE 162ND AV @ NE FREMONT ST |
Pickup Time | Pickup Time | Route #409 |
8:35 AM | 7:25 am | NE FAIRVIEW AVE @ BRIDGE ST |
8:47 AM | 7:37 am | NE 165TH @ BURNSIDE ST |
Pickup Time | Pickup Time | Route #410 |
8:44 AM | 7:34 am | NE 201ST AVE @ NE OREGON ST |
8:48 AM | 7:38 am | NE 201ST AVE @ TERRAND MHP |
8:53 AM | 7:43 am | 21401 NE SANDY BLVD (RV PARK) |
8:54 AM | 7:44 am | 21800 NE SANDY BLVD (FV TERRACE) |
8:56 AM | 7:46 am | 22612 NE SANDY BLVD |
8:56 AM | 7:46 am | 22815 NE SANDY BLVD (TOWNSEND FARMS) |
Pickup Time | Pickup Time | Route #411 |
8:43 AM | 7:33 am | 20335 NE HALSEY ST (WOOD CR APTS) |
8:51 AM | 7:41 am | NE 223RD AV @ NE BARR RD |
8:55 AM | 7:45 am | POPLAR MANOR MHP OFFICE |
Pickup Time | Pickup Time | Route #412 |
8:49 AM | 7:39 am | NE ARATA RD @ WOOD VILLAGE GREEN MHP |
Pickup Time | Pickup Time | Route #414 |
8:44 AM | 7:34 am | SE ALDER ST @ ALDER ELEM DR |
Pickup Time | Pickup Time | Route #415 |
8:36 AM | 7:26 am | NE 148TH AV @ NE ROSE PKWY |
8:37 AM | 7:27 am | NE 148TH AVE @ NE FREMONT ST |
8:40 AM | 7:30 am | NE SANDY BLVD @ NE 152ND AV |
8:42 AM | 7:32 am | NE SANDY BLVD @ NE 156TH AV |
8:46 AM | 7:36 am | NE 162ND AV @ NE FARGO ST |
8:48 AM | 7:38 am | NE 162ND AV @ NE STANTON ST |
Pickup Time | Pickup Time | Route #416 |
8:20 AM | 7:10 am | 17111 NE SANDY BLVD (ZIMMERMAN HERITAGE) |
8:21 AM | 7:11 am | NE SANDY BLVD @ NE 165TH AV |
8:25 AM | 7:15 am | NE 162ND AVE @ NE SAN RAFAEL/THOMPSON |
8:28 AM | 7:18 am | NE 162ND AV @ NE HOLLADAY ST |
8:36 AM | 7:26 am | NE 188TH AV @ NE GLISAN ST |
Pickup Time | Pickup Time | Route #417 |
8:39 AM | 7:29 am | 915 NE 181ST AV (APT.) |
8:44 AM | 7:34 am | NE EVERETT CT @ NE 188TH AV |
8:50 AM | 7:40 am | SE 202ND AV @ WAVERLY APTS |
8:52 AM | 7:42 am | NE 202ND AV @ NE COUCH ST |
8:54 AM | 7:44 am | 338 NE 202ND AV @ NE GLISAN ST |
Pickup Time | Pickup Time | Route #419 |
8:38 AM | 7:28 am | SE STARK ST @ SE 167TH AV |
8:42 AM | 7:32 am | E BURNSIDE ST @ SE 160TH AV |
8:48 AM | 7:38 am | 17316 E BURNSIDE ST (JENNIFER ANNE APTS) |
8:52 AM | 7:42 am | SE 199TH AV @ SE WASHINGTON CT |
Pickup Time | Pickup Time | Route #421 |
8:29 AM | 7:19 am | BUXTON AVE @ SE 8TH ST |
8:38 AM | 7:28 am | W HIST COL RIV HWY (E OF 40MPH SIGN) |
8:42 AM | 7:32 am | NE HALSEY ST @ BIRCH AV ( MADERA CT APTS) |
8:45 AM | 7:35 am | MAPLE BLVD @ CEDAR LN (WEST) |
8:47 AM | 7:37 am | NE ARATA RD @ NE WALNUT AV |
8:51 AM | 7:41 am | NE RIVERWOOD ST @ NE WOOD VILLAGE BLVD |
8:55 AM | 7:45 am | NE 239TH PL @ NE GLISAN ST |
Pickup Time | Pickup Time | Route #422 |
8:38 AM | 7:28 am | SE YAMHILL ST @ SE 182ND ST |
8:42 AM | 7:32 am | SE PINE ST @ SE 185TH AV |
8:45 AM | 7:35 am | 19404 E BURNSIDE ST (MOUNTAIN GATE APTS) |
8:50 AM | 7:40 am | 619/614 SE 202ND AV (CLIFF'S CHEVY PARTS) |
Pickup Time | Pickup Time | Route #423 |
8:28 AM | 7:18 am | E HISTORIC COLUMBIA RIVER HWY @ SE JACKSON PARK RD |
8:31 AM | 7:21 am | E HISTORIC COLUMBIA RIVER HWY @ SE THOMPSON RD |
8:32 AM | 7:22 am | 2150 E HISTORIC COLUMBIA RIVER HWY |
8:34 AM | 7:24 am | 28352 E HISTORIC COLUMBIA RIVER HWY |
8:38 AM | 7:28 am | 28040 SE STARK ST |
8:39 AM | 7:29 am | SE EVANS AV @ SE 29TH ST |
8:42 AM | 7:32 am | SE EVANS AV @ SE SWEETBRIAR LN |
8:51 AM | 7:41 am | SW 257TH DR @ SW 25TH ST |
Pickup Time | Pickup Time | Route #424 |
8:29 AM | 7:19 am | NE GLISAN ST @ NE 160TH AV |
8:32 AM | 7:22 am | E BURNSIDE ST @ SE 153RD AV |
8:39 AM | 7:29 am | SE MAIN ST @ THE PARK (178TH) |
8:47 AM | 7:37 am | SE 188TH AV @ NASH APTS |
Pickup Time | Pickup Time | Route #426 |
8:21 AM | 7:11 am | NE 201ST AVE @ NE BROADWAY CT |
8:22 AM | 7:12 am | NE 201ST AVE @ NE SAN RAFAEL ST |
8:28 AM | 7:18 am | NE 223RD AVE @ NE FAILING ST |
8:32 AM | 7:22 am | 18525 NE MARINE DR (COL. RIDGE MARINA) |
8:39 AM | 7:29 am | NE BLUE LAKE RD @ NE 218TH AV |
8:40 AM | 7:30 am | NE INTERLACHEN LN @ NE 216TH AV |
8:41 AM | 7:31 am | NE 216TH AV No Intersection |
8:43 AM | 7:33 am | NE 223RD AVE @ NE FAILING ST |
8:44 AM | 7:34 am | NE FAIRVIEW LAKE WY @ NE 218TH AV |
8:46 AM | 7:36 am | NE FAIRVIEW LAKE WY @ NE 213TH AVE |
8:48 AM | 7:38 am | NE FAIRVIEW LAKE WY @ NE 204TH AV |
8:49 AM | 7:39 am | NE BLUE HERON SHORES DR @ NE FAIRVIEW LAKE WY |
8:54 AM | 7:44 am | NE 223RD AVE @ BLUE LAKE VILLAGE MHP |
8:55 AM | 7:45 am | NE 223RD AVE @ HERON PT |
8:57 AM | 7:47 am | NE FAIRVIEW AVE @ BRIDGE ST |
Pickup Time | Pickup Time | Route #427 |
8:46 AM | 7:36 am | E BURNSIDE ST @ SE 165TH AV |
8:50 AM | 7:40 am | 17744 E BURNSIDE ST (LANTANA APTS) |
Pickup Time | Pickup Time | Route #430 |
8:28 AM | 7:18 am | E BURNSIDE ST @ NE 151ST AV |
8:32 AM | 7:22 am | GLENFAIR ELEM |
8:36 AM | 7:26 am | 221/222 NE 162ND AVE @ DEL RAY APT |
8:38 AM | 7:28 am | SE 162ND AV @ SURREY SQ |
8:43 AM | 7:33 am | 18245 E BURNSIDE ST (PAST BAPTIST CHURCH) |
8:46 AM | 7:36 am | E BURNSIDE @ 179TH (WILLOW TERRACE APT) |
Pickup Time | Pickup Time | Route #431 |
8:35 AM | 7:25 am | NE HALSEY ST @ NE 152ND AV |
8:37 AM | 7:27 am | NE HALSEY ST @ NE 160TH AV |
8:40 AM | 7:30 am | NE 172ND AV @ NE PACIFIC ST |
8:46 AM | 7:36 am | NE 172ND AV @ NE EVERETT ST |
Pickup Time | Pickup Time | Route #435 |
8:35 AM | 7:25 am | SE YAMHILL ST @ SE 190TH AVE (WEST) |
8:45 AM | 7:35 am | NE 181ST AV @ NE PACIFIC CT |
Pickup Time | Pickup Time | Route #436 |
8:34 AM | 7:24 am | SE STARK ST @ SE 146TH AVE |
8:40 AM | 7:30 am | NE GLISAN ST @ NE 146TH AVE |
8:45 AM | 7:35 am | NE GLISAN ST @ NE 160TH AVE |
Pickup Time | Pickup Time | Route #437 |
8:39 AM | 7:29 am | 20315 NE SANDY BLVD (FIVE STAR STORAGE) |
8:41 AM | 7:31 am | NE SANDY BLVD @ 206TH PL (TRIMET BUS STOP) |
8:50 AM | 7:40 am | NE HALSEY ST @ NE VILLAGE ST |
Pickup Time | Pickup Time | Route #438 |
8:36 AM | 7:26 am | SE 188TH AV @ NASH APTS |
Pickup Time | Pickup Time | Route #439 |
8:48 AM | 7:38 am | SE YAMHILL ST @ SE 190TH (EAST) |
Pickup Time | Pickup Time | Route #440 |
8:42 AM | 7:32 AM | NE DAVIS ST @ NE 194TH AV |
Pickup Time | Pickup Time | Route #442 |
8:44 AM | 7:34 am | NE HALSEY ST@NE 230TH CT (NORTH) |
8:54 AM | 7:44 am | NE HALSEY ST@NE 230TH CT (SOUTH) |
8:58 AM | 7:48 am | SW HALSEY ST @ SW EDGEFIELD MEADOWS AV |
9:00 AM | 7:50 am | 340 W HISTORIC COLUMBIA RIVER HWY |
All times are approximate. Students should be at their designated stops five (5) minutes prior to stop time. Buses may arrive five (5) minutes before or after the scheduled time.
Students are not allowed to cross 4-lane roadways; please keep this in mind when choosing your student's stop.
Bus route information is now available online!
Click on one of the two log-in options below to find your bus route information on the e-Link website.
→ I know my child's Student ID # and birthday
→ I do NOT know my child's Student ID # and/or birthday
e-Link is updated regularly to allow you to get the most accurate information throughout the school year.